Geography
Zimbabwe is a landlocked country situated in Southern Africa. It is bordered by Botswana, South Africa, Mozambique and Zambia. It covers an area of some 390,580 square kilometers.
Climate
Summer rains dominate the seasons, usually lasting from November through to April, and bring relief after months of drought. Daytime temperatures can range from 25° to the high 30s, even 40s in low lying areas. Night-time temperatures drop to 15-20 °C.
Zimbabwe has a centralised government and is divided into eight provinces and two cities with provincial status, for administrative purposes. Each province has a provincial capital from where official business is usually carried out.
Population figures in the table below refer to the census of 18 August 2002.
Province | km² | People | /km² |
---|---|---|---|
Bulawayo | 479 | 676787 | 1413 |
Harare | 872 | 1.903.510 | 2183 |
Manicaland | 36459 | 1566889 | 43 |
Mashonaland Central | 28437 | 998265 | 35 |
Mashonaland East | 32230 | 1125355 | 35 |
Mashonaland West | 57441 | 1222583 | 21 |
Masvingo | 56566 | 1318705 | 23 |
Matabeleland North | 75025 | 701359 | 9 |
Matabeleland South | 54172 | 654879 | 12 |
Midlands | 49166 | 1466331 | 30 |
Totale | 390757 | 11634663 | 30 |
- Hits: 5811